Year
- Downloads of stock information
Year
Title
Downloads
Year
Title
Downloads
- Dividend policy and distribution of dividends
| Annual | Cash dividend (NT$/Share) | Stock Dividend from Retained Earnings (NT$/Share) | Stock Dividend from Capital Reserve (NT$/Share) | Ex-dividend payment date | Shareholders' meeting date | Remarks |
|---|---|---|---|---|---|---|
| 2025 | 0.2 | 0 | 0 | 2025/11/05 | 2025/05/28 | |
| 2024 | 0.7 | 0 | 0 | 2024/8/16 | 2024/6/6 | |
| 2023 | 0.49422456 | 0 | 0 | 2023/8/31 | 2023/6/15 | As the bond holders of the 1st domestic unsecured convertible bond of FICG requested for conversion, the outstanding shares of the Company have changed. The Chairman is authorized to adjust the ratios of cash dividend. (The original common share was entitled to receive NT$0.5, which was changed to NT$0.49422456 per share.) |
| 2022 | 0 | 0 | 0 | - | 2022/6/23 | |
| 2021 | 0 | 0 | 0 | - | 2021/8/4 | |
| 2020 | 0 | 0 | 0 | - | 2020/6/9 | |
| 2019 | 0 | 0 | 0 | - | 2019/6/5 | |
| 2018 | 0 | 0 | 0 | - | 2018/6/5 | |
| 2017 | 0 | 0 | 0 | - | 2017/6/7 | |
| 2016 | 0 | 0 | 0 | - | 2016/6/28 | |
| 2015 | 0 | 0 | 0 | - | 2015/6/30 | |
| 2014 | 0 | 0 | 0 | - | 2014/6/18 | |
| 2013 | 0 | 0 | 0 | - | 2013/6/19 | |
| 2012 | 0 | 0 | 0 | - | 2012/6/18 | |
| 2011 | 0 | 0 | 0 | - | 2011/6/22 | |
| 2010 | 0 | 0 | 0 | - | 2010/6/15 | |
| 2009 | 0 | 0 | 0 | - | 2009/6/10 | |
| 2008 | 0 | 0 | 0 | - | 2008/6/19 | |
| 2007 | 0 | 0 | 0 | - | 2007/6/13 | |
| 2006 | 0 | 0 | 0 | - | 2006/6/15 | |
| 2005 | 0 | 0 | 0 | - | 2005/6/22 |
- List of top 10 shareholders of FICG
| Name of major shareholder | Shareholding | Shareholding ratio(%) |
|---|---|---|
| Chia Chao Investment Inc. | 45,723,836 | 19.33% |
| WYC God-loving Foundation for Charity | 35,292,065 | 19.92% |
| CGCH Education Charitable Trust Fund | 32,000,000 | 13.53% |
| Zong Jing Investment Inc. | 16,860,370 | 7.13% |
| Chi Hsin Investment Inc. | 15,021,646 | 6.35% |
| CHIEN LEO MING TZ | 6,375,575 | 2.70% |
| LI,PENG-SYUAN | 4,425,000 | 1.87% |
| CGCH Foundation for Education | 4,000,000 | 1.69% |
| CHIEN, MING-JEH | 3,854,032 | 1.63% |
| Ho Mon Investment Inc. | 2,735,174 | 1.16% |
Stock Price Inquiry
Stock Agency
Stock Agency: Grand Fortune Securities Co., Ltd. (GFS)
Addredss: 6F., No.6, Sec.1, Zhongxia W. Rd., Taipei, Taiwan.
Company website:www.gfortune.com.tw
Tel:02-2371-1658